|
PJD5122Light, Bright and Portable Projector |
Extend the life of your lamp up to 6000 hours* and reduce noise output.
With 8 preset picture modes, including whiteboard, blackboard and cinema it is easy to put together a great presentation.
With the advanced 3D DLP technology, PJD5122 can convert 60Hz video signals from standard DVD players into the amazing 120Hz format.
Packs 2,700 ANSI lumens in just 5.1 lb, and with a high 3000:1 contrast ratio (with DCR), your presentations are guaranteed to be vibrant even in the brightest office environment.
The direct off feature allows the busy presenter to simply unplug the projector and go without waiting for the usual cool down phase. This feature also protects the lamp from sudden power blackouts.
Latest BrilliantColor™ Technology delivers stunning all-digital clarity with life-like color, sharp graphics and outstanding video. The sophisticated 6-segment color wheel enriches the yellow color performance that is key to accurate and vivid color reproduction.
| Display | Type | 0.55" Digital Micromirror Device (DLP™) Type |
| Resolution | 800x600, 1600x1200, (compressed) | |
| Lens | 1.1× Manual optical zoom / Manual optical focus | |
| Size | 1.1 - 11.3 inch | |
| Throw Distance | 1.1m - 11.3m | |
| Lamp | 220watt / 4000 hours (Eco mode)1 | |
| Brightness | 2700 ANSI Lumens | |
| Contrast Ratio | 3000:1 | |
| Keystone Correction | Vertical digital keystone correction: ± 40 degrees | |
| Aspect Ratio | 4:3 / 16:9 | |
| Audio | Speakers | 5Wx1 |
| Input Signal | Analog | NTSC M (3.58 MHz), 4.43MHz, PAL (B, D, G, H, I, M, N, 60), SD 480i and 576i (24fps, 25fps and 30fps), ED 480p and 576p (24fps, 25fps and 30fps), HD 720p, 1080i (24fps, 25pfs and 30fps) |
| Sync | H/V Separated | |
| Compatibility | PC | XGA to UXGA |
| Mac | Up to 1600×1200 (may require Mac Adapter) | |
| Connector | RGB Input | 2×15-pin D-sub |
| RGB Output | 1×15-pin D-sub | |
| Composite Video | 1 × RCA jack | |
| S Video | 1 x 4-pin mini DIN | |
| Audio | Input: 1 x 3.5mm mini jack; Output: 1 x 3.5mm mini jack | |
| Power | Voltage | 100~240VAC(Auto Switching), 50/60Hz (universal) |
| Consumption | 280W (Typical) / <1W (Stand-by mode) | |
| Controls | Basic | Power, keystone/arrow keys, left/blank, menu/exit, right/panel key lock, auto, mode/enter, source |
| OSD | (1) Display: Screen color/ Aspect raito/ Keystone/ Position/ Phase/ H. Size/Digital Zoom/ 3D sync/ 3D sync invert/ Color management (2) Picture:Preset Mode/ Brightest/ Daylight/Game/ ViewMatch/Cinema/User 1/ User 2 Reference Mode: Brightest/ Daylight/ ViewMatch/Cinema/Game/Brightness /Contrast /Color /Tint / Sharpness / Brilliant Color /Color Temp. /Save Settings (3) Source: Quick Auto Search / Language/ Projector Position / Auto Power Off /Blank Timer / Panel Key lock/ Timer Controller /Splash Screen/ Message (4) System Setup (Advanced): Quick Cooling / High Altitude Mode /DCR /Active VGA Out/ Audio Settings /Menu Settings / Closed Caption / Lamp Settings / Security Setting / Reset All Settings (5) Information |
|
| Operating Conditions | Temperature | 0°C - 40°C |
| Humidity | 10% - 90% (non-condensing) | |
| Dimensions | Physical | 264mm (width) x 96.4mm (height) x 225mm (depth) |
| Weight | Net | 2.3 kg |
| Regulations | CB, UL, cUL, FCC (including ICES-003), CE,UL-Argentina, NOM, TUV-GS, GOST-R,SASO, Ukraine, PSB, C-Tick, Korean-eK, CCC, Hygiene, WEEE, RoHS |
| ViewSonic > Products > Projectors > PJD5122 |
|
|||||